| Belmont | ||||||||||||
| Name | FG | 3Pt | FT | PF | Pts | |||||||
| Keaton Belcher | 0-1 | 0-1 | 1-2 | 0 | 1 | |||||||
| Shane Dansby | 2-4 | 0-0 | 0-0 | 2 | 4 | |||||||
| Matthew Dotson | 2-6 | 1-3 | 0-0 | 0 | 5 | |||||||
| Josh Goodwin | 0-0 | 0-0 | 0-0 | 1 | 0 | |||||||
| Justin Hare | 3-11 | 2-7 | 2-2 | 0 | 10 | |||||||
| Henry Harris | 3-5 | 1-2 | 0-0 | 1 | 7 | |||||||
| Boomer Herndon | 2-8 | 0-0 | 1-2 | 0 | 5 | |||||||
| Andrew House | 1-2 | 0-1 | 0-0 | 0 | 2 | |||||||
| Will Peeples | 0-0 | 0-0 | 1-2 | 5 | 1 | |||||||
| Andrew Preston | 5-8 | 0-1 | 4-9 | 4 | 14 | |||||||
| Andy Wicke | 2-11 | 2-11 | 0-0 | 3 | 6 | |||||||
| Totals | 20-56 | 6-26 | 9-17 | 16 | 55 | |||||||
| Percentages: | .357 | .231 | .529 | |||||||||
| Georgetown | ||||||||||||
| Name | FG | 3Pt | FT | PF | Pts | |||||||
| Tyler Crawford | 1-1 | 1-1 | 0-0 | 2 | 3 | |||||||
| Sead Dizdarevic | 0-0 | 0-0 | 2-2 | 1 | 2 | |||||||
| Patrick Ewing Jr. | 2-4 | 0-1 | 1-1 | 2 | 5 | |||||||
| Jeff Green | 6-9 | 0-1 | 3-4 | 3 | 15 | |||||||
| Roy Hibbert | 4-10 | 0-0 | 2-3 | 3 | 10 | |||||||
| Vernon Macklin | 2-2 | 0-0 | 4-5 | 1 | 8 | |||||||
| Jeremiah Rivers | 1-1 | 0-0 | 1-2 | 0 | 3 | |||||||
| Jessie Sapp | 8-10 | 4-6 | 0-0 | 0 | 20 | |||||||
| Octavius (Tay) Spann | 1-1 | 0-0 | 0-0 | 0 | 2 | |||||||
| DaJuan Summers | 2-9 | 0-3 | 2-3 | 2 | 6 | |||||||
| Jonathan Wallace | 2-6 | 2-4 | 0-0 | 1 | 6 | |||||||
| Totals | 29-53 | 7-16 | 15-20 | 15 | 80 | |||||||
| Percentages: | .547 | .438 | .750 | |||||||||
Like I always say, you gotta figure the Hoyas had an easy time of it when Sead Dizdarevic and Octavius (Tay) Spann are getting into the game.
Next game : Saturday vs HATED former Big East rivals and current Big East Sellouts BC.
No comments:
Post a Comment